Health
Schemes in Health Sector in Upper Siang District
National Health Mission
Particular | Total NO, | Total No, in position |
---|---|---|
ANMs | 7 | 7 |
GNMs | 25 | 25 |
L/Tech | 2 | 2 |
MO(ped) | 1 | 1 |
MO(Ayur) | 1 | 1 |
Adolescent Counselor | 2 | 2 |
RBSK Team | ||
MO(Ayush) | 2 | 2 |
Mo(DS) | 2 | 1 |
ANMs | 2 | 2 |
H/Asst | 1 | 1 |
DPMSU | 5 | 5 |
BPMSU | 9 | 9 |
NHM(staffs) | 7 | 6 |
Total | 66 | 64 |
ASHA | 92 | 89 |
ASHA Facilitators’ | 8 | 8 |
Click to view NHM Performance Report FY 2017-2018 for Upper Siang District (PDF 7 MB)
JANANI SHISHU SURAKSHA KARYAKARAM (JSSK)
Click to view JSSK Project implementation Status report for Upper Siang District (PDF 59 KB)