Departments
Sl No | Department | Sl No | Department | Sl No | Department |
---|---|---|---|---|---|
1 | Agriculture | 2 | DRDA | 3 | Education |
4 | Labour & Employment | 5 | PWD | 6 | RWD |
7 | WRD (TW & DW) | 8 | ARCS | 9 | ARCS |
10 | Legal Metrology | 11 | DV LAMPS | 12 | Power/Electrical |
13 | Horticulture | 14 | Land, Revenue & Settlement | 15 | Statistics |
16 | Tax & Excise | 15 | AP State Transport | 18 | Planning |
19 | Research | 20 | Fishery | 21 | Forest [Wildlife] |
22 | Forest Territory | 23 | Health & Family Welfare | 24 | ICDS |
25 | Industries | 26 | Krishi Vigyan Kendra | 27 | Block Development |
28 | PHED | 29 | Food & Civil Supply | 30 | Textile & Handicraft |
31 | Disaster Management | 32 | Urban Development | 33 | Sports |
services offered by department.